Piedmont Handgunners Association | Login to Membership Portal |
2022 Match Results
DECEMBER |
|
NOVEMBER - Vintage Match | |
OCTOBER | |
SEPTEMBER | |
AUGUST | |
JULY | |
JUNE | |
MAY | |
APRIL - NRA | |
MARCH - Vintage Match | March 26 |
FEBRUARY - Vintage Match | February 26 |
JANUARY |
DECEMBER | December 18 |
NOVEMBER - Vintage Match | November 27 |
OCTOBER | October 23 |
SEPTEMBER | September 25 |
AUGUST | August 28 |
JULY | July 24 |
JUNE | |
MAY | May 22 |
APRIL - NRA | April 17 |
MARCH - Vintage Match | March 27 |
FEBRUARY - Vintage Match | February 27 |
JANUARY |
August 22, 2020 NRA Match
Spencer Strickland was high overall with a 761-11x and Stephen Tate was again high expert with a score of 753-14x. There were 3 competitors shooting 753 and separated only by X’s.
Competitor | Standing SF | Sitting RF | Prone RF | Prone SF | Total |
Spencer Strickland | 178-1x | 193-1x | 193-1x | 197-8x | 761-11x |
Stephen Tate | 181-2x | 182-1x | 195-2x | 195-9x | 753-14x |
Travis Rushing | 189-3x | 186-3x | 190-2x | 188-4x | 753-12x |
James Churchill | 186-2x | 193-1x | 178-0x | 196-7x | 753-10x |
Karl Kassner | 168-0x | 191-3x | 195-2x | 194-9x | 748-14x |
Wayne Hemphill | 185-3x | 184-1x | 186-4x | 187-4x | 742-12x |
Devon Cole | 178-1x | 190-4x | 188-1x | 180-2x | 736-8x |
William Lane | 172-1x | 188-2x | 183-1x | 187-4x | 730-8x |
Matt Davis | 167-0x | 176-2x | 185-4x | 179-6x | 707-12x |
Sandy Bunker | 157-1x | 179-2x | 156-0x | 134-0x | 626-3x |
July 25, 2020
Competitor | Standing SF | Sitting RF | Prone RF | Prone SF | Total |
Travis Rushing | 189-3x | 196-8x | 198-5x | 195-6x | 778-22x |
Stephen Tate | 181-3x | 192-2x | 194-6x | 193-3x | 760-14x |
Spencer Strickland | 178-1x | 195-4x | 195-4x | 189-1x | 757-10x |
James Churchill | 190-0x | 185-0x | 178-0x | 195-8x | 748-8x |
William Lane | 183-3x | 180-2x | 189-5x | 186-5x | 738-15x |
Devon Cole | 170-0x | 178-1x | 191-2x | 192-5x | 731-8x |
Carol Friedmann | 177-2x | 181-2x | 183-1x | 178-2x | 720-7x |
Wayne Hemphill | 184-2x | 174-1x | 175-0x | 158-1x | 691-4x |
Nathan Connor | 158-0x | 178-1x | 166-1x | 169-1x | 671-3x |
June 27, 2020
Competitor | Standing SF | Sitting RF | Prone RF | Prone SF | Total |
Travis Rushing | 192-4x | 196-3x | 198-11x | 193-7x | 779-25x |
Karl Kassner | 173-1x | 193-5x | 193-9x | 189-6x | 748-21x |
Dan Helwig | 168-1x | 190-6x | 194-1x | 193-5x | 745-13x |
Stephen Tate | 181-3x | 182-3x | 189-0x | 188-6x | 740-12x |
Duncan Dorrell | 179-0x | 179-1x | 193-4x | 188-3x | 739-8x |
James Churchill | 178-2x | 189-3x | 184-2x | 180-5x | 731-12x |
Devon Cole | 159-0x | 186-2x | 193-2x | 193-3x | 731-7x |
Wendell Bowling | 179-1x | 170-3x | 188-1x | 169-4x | 706-9x |
Joe Coyle | 164-0x | 171-0x | 171-1x | 174-2x | 681-3x |
James Harris | 110-0x | 147-0x | 145-0x | 65-0x | 467-0x |
February 22, 2020 Vintage Match
High Auto Load: Andy Askew
High Bolt Action: Andy Askew
High Modern: Chris Rothrock
High Overall: Andy Askew
Competitor | Rifle | Score | Rifle | Score |
Andy Askew | Bolt | 283-4 | Auto | 273-3 |
Wendell Bowling | Modern | 281-4 | Modern | 288-9 |
Stephen Tate | Bolt | 266-2 | Auto | 270-2 |
Karl Kassner | Modern | 288-8 | Modern | 282-7 |
Jay Hall | Bolt | 213-1 | Bolt | 248-1 |
Wayne Hemphill | Modern | 279-4 | Bolt | 275-4 |
Carol Friedman | Modern | 242-0 | Modern | 245-1 |
Cgris Rothrock | Modern | 290-9 |
January 25th, 2020 Vintage Match
High Auto Load: Travis Rushing M1 Garand
High Bolt Action: Devon Cole 1903A3
High Modern: Wendell Bowling AR15/Optics
High Overall: Devon Cole 1903A3
Competitor | Rifle | Score | |
Andy Askew | Bolt | 266-4 | |
Wendell Bowling | Modern | 290-13 | |
Devon Cole | Bolt | 276-5 | |
Kevin Sallaz | Modern | 229-0 | |
Jay Hall | Bolt | 155-0 | |
Wayne Hemphill | Auto Load | 274-2 | |
Carol Friedman | DNF | ||
William Lane | Bolt | 256-1 |
October 26, 2019
Competitor | Score | |
Andy Askew | 681-4 | |
Devon Cole | 748-6 | |
Wayne Hemphill | 735-8 | |
Travis Rushing | 776-19 | Winner |
September 28, 2019
Competitor | Score | |
James Churchill | 746-9 | |
Wayne Hemphill | 758-13 | |
David Koehler | 436-3 | |
William Lane | 601-2 | |
Chris Rothrock | 768-22 | |
Travis Rushing | 780-18 | Winner |
Stephen Tate | 714-7 |
August 24, 2019
Spencer Strickland was overall match winner with a score of 763-10x. Same score as last month, just lost a couple of x’s. Hope he doesn’t get stuck on the same number! Second place went to Wayne Hemphill with a 756-15x. Wayne was also high Expert. Andy Askew was high metallic sights with a score of 712-8x.
Our next match is on Sat, 28 September, beginning at 9:30 am.
Competitor | Score | |
Andy Askew | 712-8 | High Metallic Sights |
Wendell Bowling | 719-2 | |
Devon Cole | 752-16 | |
Joe Coyle | 670-4 | |
Wayne Hemphill | 756-15 | High Expert |
Steve Karriker | 615-5 | |
William Lane | 700-5 | |
Melvin Robertson | 709-7 | |
Chris Rothrock | 755-12 | |
Ricardo Sirkisoon | 571-1 | |
Randall Strickland | 726-14 | |
Spencer Strickland | 763-10 | Match Winner |
Stephen Tate | 749-21 |
July 27, 2019
Our third match of 2019 was held this past Sat. We had 9 shooters come out on this great looking day. It was warm weather and everybody got to sweat a little.
Travis Rushing was the match winner with a score of 775-16x. Second place went to Karl Kassner who edged out Wayne Hemphill for 2ndplace by 1 point. The entire match results are included below. We had 1 new shooter Kevin Overcash. Kevin shot his M1 Garand while all other competitors used AR platforms. Jim Churchill made his 2ndmatch at PHA and had a score of 750-18. Scores are listed below.
July High Power match at PHA was attended by 10 competitors. There were a lot of close scores for the shooters. The weather was great and we were locked up by lunch time or so.
Spencer Strickland was overall match winner with a score of 763-12x. Second place went to Wendell Bowling who fired a 756-23x. Scores are listed below.
Competitor | Score | |
Bowling, Wendell | 756-23 | 2nd Place |
Cole, Devon | 754-22 | |
Coyle, Joe | 627-2 | |
Hemphill, Wayne | 752-13 | |
Kassner, Karl | 736-17 | |
Overcash, Kevin | 574-1 | |
Sirkisoon, Ricardo | 475-2 | |
Strickland, Randall | 694-4 | |
Strickland, Spencer | 763-12 | Match Winner |
Tate, Stephen | 735-17 |
June 22, 2019
Our third match of 2019 was held this past Sat. We had 9 shooters come out on this great looking day. It was warm weather and everybody got to sweat a little.
Travis Rushing was the match winner with a score of 775-16x. Second place went to Karl Kassner who edged out Wayne Hemphill for 2ndplace by 1 point. The entire match results are included below. We had 1 new shooter Kevin Overcash. Kevin shot his M1 Garand while all other competitors used AR platforms. Jim Churchill made his 2ndmatch at PHA and had a score of 750-18. Scores are listed below.
Competitor | Score | |
Bowling, Wendell | 738-13 | |
Churchill, Jim | 750-18 | |
Coyle, Joe | 702-6 | |
Hemphill, Wayne | 760-18 | |
Kassner, Karl | 761-12 | 2nd Place |
Overcash, Kevin | 482-0 | |
Rushing, Travis | 775-16 | Winner |
Sirkisoon, Ricardo | 415-1 | |
Tate, Stephen | 747-12 |
May 25, 2019
Our second match of 2019 was held this past Sat. Fourteen competitors showed up and so we had 2 relays. The weather was pretty warm, but everybody kept hydrated as well as a little sweaty.
Travis Rushing was the match winner with a score of 774-15x, and high Expert with a score of 750-10x. The entire match results are included below. We had 4 new shooters who do not have an NRA classification yet. High Unclassified was Jim Churchill with a 721-12x.
Competitor | Score | |
Askew, Andy | 654-5 | Winner |
Bowling, Wendell | 743-11 | 2nd Place |
Churchill, Jim | 721-12 | High Unclassified |
Cole, Devon | 652-3 | |
Cumbee, Mike | 238-0 | |
Cumbee, Sam | 523-1 | |
Hemphill, Wayne | 714-7 | |
Kassner, Karl | 750-10 | High Expert |
Lane, William | 724-8 | |
Rushing, Travis | 774-15 | Match Winner |
Sirkisoon, Ricardo | 461-1 | |
Strickland, Randall | 668-5 | |
Strickland, Spencer | 759-9 |